Property Attributes
- MLS#5111718
- TypeSingle Family
- Listing Status Active
- CountyCHESHIRE
- CityStoddard
- AreaCheshire
- NeighborhoodHighland Lake
- Zip03464
- StyleCape
- Year Built2001
- Price$ 473,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1506
- Lot Size2.9 Acres
Data Source:
PrimeMLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| James Faulkner Elementary | Keene Middle School | Keene High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $473,500 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Leach Field,Private,Septic |
| Heating | Propane,Baseboard |
| Cooling | None |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Gas Cooktop,Dishwasher,Dryer,Refrigerator,Washer,Propane Water Heater |
| Garage | No |
| Flood Zone | No |
| Zoning | Residential |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 2001 |
| Electric | Circuit Breaker(s) |
| Style | Cape |
| Stories Count | 1.5 |
| Type | Single Family |
| Documents Available | Association Docs,Property Disclosure |
| Property Condition | Existing |
| Tax Year | 2025 |
| Covenants | Unknown |
| Fee Includes | Plowing,Recreation |
| Construction Materials | Vinyl Exterior |
| High School | Keene High School |
| City | Stoddard |
| Property Class | Residential |
| Association Amenities | Clubhouse,Beach Rights,In-Ground PoolÂ,Snow Removal,Tennis Court |
| Other Equipment | Smoke Detector |
| Seasonal | No |
| Elementary School | James Faulkner Elementary |
| Middle School | Keene Middle School |
| Structure Type | Modular |
| Price Per Sq Ft Total AG | 314.41 |
| Last Updated | 09/27/2026 21:12:01 |
Interior Features
| Basement Description | Concrete,Interior Stairs,Unfinished |
|---|---|
| Basement | Yes |
| Flooring | Carpet,Ceramic Tile,Combination,Vinyl |
| Beds | 4 |
| Total Rooms | 6 |
| Room 1 Level | 1 |
| Internet | Fiber Optic Internt Avail |
| Total Finished Area | 1506 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: 1/2 Bathroom |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Eat-in Kitchen,Level 1: Living Room |
| Room 8 Type | Bathroom Half |
| Room 8 Level | 2 |
| Room 7 Type | Bathroom Full |
| Room 7 Level | 1 |
| Room 6 Type | Bedroom |
| Room 6 Level | 2 |
| Room 5 Type | Bedroom |
| Room 5 Level | 2 |
| Room 4 Type | Bedroom |
| Room 4 Level | 2 |
| Room 3 Type | Bedroom |
| Room 3 Level | 1 |
| Room 2 Type | Living Room |
| Room 2 Level | 1 |
| Room 1 Type | Eat-in Kitchen |
| Basement Access Type | Walk-up |
Exterior Features
| Lot Features | Country Setting,Secluded |
|---|---|
| Exterior Amenities | Boat Launch,Above Ground Pool |
| Driveway | Gravel |
| Lot Size Area | 2.9 |
| Water Source | Drilled Well |
| Water Body Name | Highland Lake |
| Foundation | Concrete |
| Lot | 06 |
| Color | yellow |
| Road Frontage Length | 186 |
| Road Frontage Type | Association |
| Surveyed | Unknown |
| Water Body Type | Lake |
| Lot Size Square Feet | 126324 |
| Water Body Access | Yes |
| Water Access Details | Beach Access,Shared-Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03464
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 27, 2026 8:47 AM UTC