Property Attributes
- MLS#5111590
- TypeSingle Family
- Listing Status Active
- CountyBENNINGTON
- CitySunderland
- AreaBennington
- NeighborhoodSunderland Heights
- Zip05250
- StyleCape,Farmhouse,New Englander
- Year Built2013
- Price$ 1,075,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1536
- Lot Size3.07 Acres
Data Source:
PrimeMLS
Property Description
An innovative transformation has taken shape providing the market with an unique opportunity when it comes to "turnkey"! High quality design and finishes have been thoughtfully executed outside and indoors capturing a crisp perspective. Starting outdoors, there's 5 foot thermal custom cut bluestone walkways through streamlined gardens with steps to a 20 foot circular patio featuring a 60 inch cast steel firepit or a few steps from the covered porch, a new Bullfrog hot tub nicely perched capturing surrounding mountain views with complete privacy brought about by the outstanding well planted stone retaining walls. The rear porch is accessed directly off the kitchen great room. Also note the new standing seam roof, 20 KW whole house generator, refreshing exterior paint. There is a new mudroom extension, new doors, and beautiful 2026 custom baths featuring Brizo fixtures... stone finishes and smart radiant heat through the nest systems. The garage is prepped to be a large living room when wished. The main level bedroom secures single floor living with two generous bedrooms up. Meticulous ... Nearby Manchester within a 7 minute drive to the center of activity or avoid the center for the back road up to the slopes... this property is surrounded by Mount Equinox and Red Mountain vista's. Offered furnished, this is truly a one of a kind and meticulous choice!
| Elementary School | Middle School | High School |
|---|---|---|
| Manchester Elem/Middle School | Manchester Elementary& Middle | Burr and Burton Academy High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,075,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Septic |
| Heating | Propane,Baseboard,Electric,Radiant |
| Cooling | Mini Split |
| Utilities | Cable Available,Propane,Telephone Available,Underground Utilities |
| Possession | At Closing |
| Roof | Standing Seam |
| Garage | Yes |
| Flood Zone | No |
| Zoning | RR |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2013 |
| Electric | 200+ Amp Service |
| Subdivision | Sunderland Heights |
| Style | Cape,Farmhouse,New Englander |
| Stories Count | 1.5 |
| Type | Single Family |
| Unit Number | 9 |
| Property Condition | Existing |
| Tax Year | 2026 |
| Covenants | Yes |
| Construction Materials | Wood Frame,Clapboard Exterior |
| Directions | Richville Road to River Road,turn left on River Road. Continue on to Sunderland Hill Road,take left on to Borough Road. Turn Right on to North Road follow to Alden Lane,take left. House will be on th |
| High School | Burr and Burton Academy |
| City | Sunderland |
| Property Class | Residential |
| Seasonal | No |
| Elementary School | Manchester Elem/Middle School |
| Middle School | Manchester Elementary& Middle |
| DOM | 1 |
| Price Per Sq Ft Total AG | 699.87 |
| Last Updated | 09/26/2026 15:38:04 |
Interior Features
| Basement Description | Concrete Floor,Interior Stairs,Unfinished,Exterior Access |
|---|---|
| Basement | Yes |
| Beds | 3 |
| Total Rooms | 7 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 1536 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom |
| Rooms: Level 1 | Level 1: 3/4 Bathroom,Level 1: Dining Room,Level 1: Kitchen,Level 1: Living Room,Level 1: Primary Bedroom,Level 1: Mudroom |
| Room 9 Type | Bathroom Full |
| Room 9 Level | 2 |
| Room 8 Type | Bedroom |
| Room 8 Level | 2 |
| Room 8 Dimensions | 10' X 19' |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 7 Dimensions | 20' X 12' |
| Room 6 Type | Bathroom Three Quarter |
| Room 6 Level | 1 |
| Room 5 Type | Primary Bedroom |
| Room 5 Level | 1 |
| Room 5 Dimensions | 11' X 19' |
| Room 4 Type | Mudroom |
| Room 4 Level | 1 |
| Room 4 Dimensions | 12' X 10' |
| Room 3 Type | Living Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 16' X 12' |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 11' X 11' |
| Room 1 Type | Kitchen |
| Room 1 Dimensions | 12' X 10' |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Landscaped,Level,Mountain View,Rolling |
|---|---|
| Driveway | Paved |
| Lot Size Area | 3.07 |
| Water Source | Drilled Well |
| Garage Capacity | 2 |
| Foundation | Concrete |
| Color | Yellow |
| Road Frontage Length | 212 |
| Road Frontage Type | Dead End,Gravel,Private Road,Privately Maintained |
| Surveyed | Yes |
| Lot Size Square Feet | 133729 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05250
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 25, 2026 11:05 PM UTC