Property Attributes
- MLS#5105158
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityKittery
- AreaYork
- Zip03904
- StyleColonial
- Year Built2026
- Price$ 997,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2522
- Lot Size0.82 Acres
Data Source:
PrimeMLS
Property Description
No need to wait for a home to be built! This brand-new Kittery home is complete and ready for you to move in today! Perched gracefully on a beautiful, elevated lot in Kittery, this brand-new construction delivers an ideal balance of style, function, and quintessential coastal New England charm. Start your mornings on the inviting front farmer's porch, then step into an expansive, light-filled main level. The heart of the home is a seamless, open-concept kitchen and living area designed for easy everyday living and entertaining. Glass doors lead to a private back deck overlooking a generous yard, creating exceptional indoor-outdoor flow for summer gatherings, gardening, or relaxing outside. A dedicated main-floor home office provides a private, quiet space to work without sacrificing living area. Upstairs, the home continues to impress with four spacious bedrooms and two full bathrooms. The primary suite is a true private retreat, featuring an ensuite with a deep soaking tub for unwinding at the end of the day. The home also includes a spacious, designated laundry room. Situated in a prime Kittery location, you'll enjoy the convenience of walking to Shapleigh Elementary, quick and easy access to I-95 for seamless commuting, and a short drive to Kittery Foreside's renowned dining, local shopping, and coastal beaches. You're also just a 5-minute drive from downtown Portsmouth! A brand-new home with this much space, yard, and location won't last long; schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Horace Mitchell Primary School Elementary School | Shapleigh Middle School | RW Traip Academy High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $1,095,000 |
| 9/18/2026 | 9$997,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Public |
| Heating | Propane,Forced Air |
| Cooling | Central AC |
| Utilities | Cable Available |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Disposal,Gas Range |
| Easements | Unknown |
| Garage | Yes |
| Flood Zone | No |
| Zoning | R-S |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Style | Colonial |
| Stories Count | 2 |
| Type | Single Family |
| Block | 26 |
| Property Condition | New Construction |
| Covenants | No |
| Construction Materials | Vinyl Siding |
| Directions | GPS to 47 Manson Road |
| High School | RW Traip Academy |
| City | Kittery |
| Property Class | Residential |
| Seasonal | No |
| Elementary School | Horace Mitchell Primary School |
| Middle School | Shapleigh Middle School |
| DOM | 42 |
| Price Per Sq Ft Total AG | 395.32 |
| Last Updated | 09/18/2026 00:44:00 |
Interior Features
| Basement Description | Bulkhead,Concrete,Unfinished |
|---|---|
| Interior Amenities | Gas Fireplace,Kitchen Island,Kitchen/Living,Primary BR w/ BA,Natural Light,Soaking Tub,Walk-in Closet,2nd Floor Laundry |
| Basement | Yes |
| Flooring | Hardwood,Tile |
| Beds | 4 |
| Total Rooms | 9 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 2522 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom,Level 2: Laundry Room,Level 2: Primary Bdm Ste |
| Rooms: Level 1 | Level 1: 1/2 Bathroom,Level 1: Dining Room,Level 1: Kitchen,Level 1: Living Room,Level 1: Office/Study |
| Room 9 Type | Bedroom |
| Room 9 Level | 2 |
| Room 8 Type | Bedroom |
| Room 8 Level | 2 |
| Room 7 Type | Laundry Room |
| Room 7 Level | 2 |
| Room 6 Type | Bathroom Full |
| Room 6 Level | 2 |
| Room 5 Type | Office/Study |
| Room 5 Level | 1 |
| Room 4 Type | Dining Room |
| Room 4 Level | 1 |
| Room 3 Type | Bathroom Half |
| Room 3 Level | 1 |
| Room 2 Type | Living Room |
| Room 2 Level | 1 |
| Room 11 Type | Primary BR Suite |
| Room 11 Level | 2 |
| Room 10 Type | Bedroom |
| Room 10 Level | 2 |
| Room 1 Type | Kitchen |
| Basement Access Type | Walk-up |
Exterior Features
| Lot Features | Country Setting,Landscaped,Level,Near Shopping,Near School(s) |
|---|---|
| Exterior Amenities | Deck |
| Driveway | Paved |
| Water View | No |
| Lot Size Area | 0.82 |
| Water Source | Public |
| Garage Capacity | 2 |
| Foundation | Poured Concrete |
| Lot | 1 |
| Color | Blue |
| Waterfront Property | No |
| Road Frontage Length | 197 |
| Road Frontage Type | Public |
| Surveyed | Yes |
| Lot Size Square Feet | 35719 |
| Water Body Access | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03904
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 27, 2026 8:47 AM UTC